> For the complete documentation index, see [llms.txt](https://curtissword.gitbook.io/untitled/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://curtissword.gitbook.io/untitled/introduction/details-forms/berserker-thunder-axe.md).

# Berserker · Thunder Axe

| Equipments ID | Name               | NameLV               | Next Equipments Upgrade Consume | Combat ID | Combat Power | HP   | MP   | ATK/AP  | DEF  | HR   | Dodge | Crit | MS   |
| ------------- | ------------------ | -------------------- | ------------------------------- | --------- | ------------ | ---- | ---- | ------- | ---- | ---- | ----- | ---- | ---- |
| 20010101      | Mithril Battle axe | Berserker1-1 Weapon  | 40                              | 8541001   | 30           | 0\~0 | 0\~0 | 1\~30   | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010102      | Mithril Battle axe | Berserker1-2 Weapon  | 50                              | 8541002   | 34           | 0\~0 | 0\~0 | 1\~34   | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010103      | Mithril Battle axe | Berserker1-3 Weapon  | 60                              | 8541003   | 39           | 0\~0 | 0\~0 | 1\~39   | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010104      | Mithril Battle axe | Berserker1-4 Weapon  | 70                              | 8541004   | 45           | 0\~0 | 0\~0 | 1\~45   | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010105      | Mithril Battle axe | Berserker1-5 Weapon  | 80                              | 8541005   | 52           | 0\~0 | 0\~0 | 1\~52   | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010106      | Mithril Battle axe | Berserker1-6 Weapon  | 130                             | 8541006   | 60           | 0\~0 | 0\~0 | 1\~60   | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010107      | Mithril Battle axe | Berserker1-7 Weapon  | 140                             | 8541007   | 73           | 0\~0 | 0\~0 | 1\~73   | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010108      | Mithril Battle axe | Berserker1-8 Weapon  | 180                             | 8541008   | 87           | 0\~0 | 0\~0 | 1\~87   | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010109      | Mithril Battle axe | Berserker1-9 Weapon  | 290                             | 8541009   | 105          | 0\~0 | 0\~0 | 1\~105  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010110      | Mithril Battle axe | Berserker1-10Weapon  | 540                             | 8541010   | 134          | 0\~0 | 0\~0 | 1\~134  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010201      | Roar Tomahawk      | Berserker2-1Weapon   | 100                             | 8541011   | 188          | 0\~0 | 0\~0 | 1\~188  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010202      | Roar Tomahawk      | Berserker2-2Weapon   | 90                              | 8541012   | 198          | 0\~0 | 0\~0 | 1\~198  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010203      | Roar Tomahawk      | Berserker2-3Weapon   | 110                             | 8541013   | 207          | 0\~0 | 0\~0 | 1\~207  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010204      | Roar Tomahawk      | Berserker2-4Weapon   | 110                             | 8541014   | 218          | 0\~0 | 0\~0 | 1\~218  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010205      | Roar Tomahawk      | Berserker2-5Weapon   | 120                             | 8541015   | 229          | 0\~0 | 0\~0 | 1\~229  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010206      | Roar Tomahawk      | Berserker2-6 Weapon  | 120                             | 8541016   | 241          | 0\~0 | 0\~0 | 1\~241  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010207      | Roar Tomahawk      | Berserker2-7 Weapon  | 180                             | 8541017   | 253          | 0\~0 | 0\~0 | 1\~253  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010208      | Roar Tomahawk      | Berserker2-8 Weapon  | 190                             | 8541018   | 271          | 0\~0 | 0\~0 | 1\~271  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010209      | Roar Tomahawk      | Berserker2-9 Weapon  | 210                             | 8541019   | 290          | 0\~0 | 0\~0 | 1\~290  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010210      | Roar Tomahawk      | Berserker2-10Weapon  | 220                             | 8541020   | 311          | 0\~0 | 0\~0 | 1\~311  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010211      | Roar Tomahawk      | Berserker2-11 Weapon | 230                             | 8541021   | 333          | 0\~0 | 0\~0 | 1\~333  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010212      | Roar Tomahawk      | Berserker2-12 Weapon | 290                             | 8541022   | 356          | 0\~0 | 0\~0 | 1\~356  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010213      | Roar Tomahawk      | Berserker2-13 Weapon | 310                             | 8541023   | 385          | 0\~0 | 0\~0 | 1\~385  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010214      | Roar Tomahawk      | Berserker2-14 Weapon | 340                             | 8541024   | 416          | 0\~0 | 0\~0 | 1\~416  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010215      | Roar Tomahawk      | Berserker2-15 Weapon | 450                             | 8541025   | 450          | 0\~0 | 0\~0 | 1\~450  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010301      | Rune Tide Axe      | Berserker3-1 Weapon  | 150                             | 8541026   | 495          | 0\~0 | 0\~0 | 1\~495  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010302      | Rune Tide Axe      | Berserker3-2 Weapon  | 170                             | 8541027   | 510          | 0\~0 | 0\~0 | 1\~510  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010303      | Rune Tide Axe      | Berserker3-3 Weapon  | 170                             | 8541028   | 527          | 0\~0 | 0\~0 | 1\~527  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010304      | Rune Tide Axe      | Berserker3-4 Weapon  | 180                             | 8541029   | 544          | 0\~0 | 0\~0 | 1\~544  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010305      | Rune Tide Axe      | Berserker3-5 Weapon  | 180                             | 8541030   | 562          | 0\~0 | 0\~0 | 1\~562  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010306      | Rune Tide Axe      | Berserker3-6 Weapon  | 200                             | 8541031   | 580          | 0\~0 | 0\~0 | 1\~580  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010307      | Rune Tide Axe      | Berserker3-7 Weapon  | 210                             | 8541032   | 600          | 0\~0 | 0\~0 | 1\~600  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010308      | Rune Tide Axe      | Berserker3-8 Weapon  | 220                             | 8541033   | 621          | 0\~0 | 0\~0 | 1\~621  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010309      | Rune Tide Axe      | Berserker3-9 Weapon  | 230                             | 8541034   | 643          | 0\~0 | 0\~0 | 1\~643  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010310      | Rune Tide Axe      | Berserker3-10Weapon  | 240                             | 8541035   | 666          | 0\~0 | 0\~0 | 1\~666  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010311      | Rune Tide Axe      | Berserker3-11 Weapon | 270                             | 8541036   | 690          | 0\~0 | 0\~0 | 1\~690  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010312      | Rune Tide Axe      | Berserker3-12 Weapon | 290                             | 8541037   | 717          | 0\~0 | 0\~0 | 1\~717  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010313      | Rune Tide Axe      | Berserker3-13 Weapon | 300                             | 8541038   | 746          | 0\~0 | 0\~0 | 1\~746  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010314      | Rune Tide Axe      | Berserker3-14 Weapon | 310                             | 8541039   | 776          | 0\~0 | 0\~0 | 1\~776  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010315      | Rune Tide Axe      | Berserker3-15 Weapon | 330                             | 8541040   | 807          | 0\~0 | 0\~0 | 1\~807  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010316      | Rune Tide Axe      | Berserker3-16 Weapon | 420                             | 8541041   | 840          | 0\~0 | 0\~0 | 1\~840  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010317      | Rune Tide Axe      | Berserker3-17 Weapon | 440                             | 8541042   | 882          | 0\~0 | 0\~0 | 1\~882  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010318      | Rune Tide Axe      | Berserker3-18 Weapon | 550                             | 8541043   | 926          | 0\~0 | 0\~0 | 1\~926  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010319      | Rune Tide Axe      | Berserker3-19 Weapon | 690                             | 8541044   | 981          | 0\~0 | 0\~0 | 1\~981  | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010320      | Rune Tide Axe      | Berserker3-20 Weapon | 840                             | 8541045   | 1050         | 0\~0 | 0\~0 | 1\~1050 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010401      | Dragon jaw Axe     | Berserker4-1 Weapon  | 170                             | 8541046   | 1134         | 0\~0 | 0\~0 | 1\~1134 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010402      | Dragon jaw Axe     | Berserker4-2 Weapon  | 170                             | 8541047   | 1151         | 0\~0 | 0\~0 | 1\~1151 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010403      | Dragon jaw Axe     | Berserker4-3 Weapon  | 180                             | 8541048   | 1168         | 0\~0 | 0\~0 | 1\~1168 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010404      | Dragon jaw Axe     | Berserker4-4 Weapon  | 180                             | 8541049   | 1186         | 0\~0 | 0\~0 | 1\~1186 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010405      | Dragon jaw Axe     | Berserker4-5 Weapon  | 180                             | 8541050   | 1204         | 0\~0 | 0\~0 | 1\~1204 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010406      | Dragon jaw Axe     | Berserker4-6 Weapon  | 190                             | 8541051   | 1222         | 0\~0 | 0\~0 | 1\~1222 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010407      | Dragon jaw Axe     | Berserker4-7 Weapon  | 190                             | 8541052   | 1241         | 0\~0 | 0\~0 | 1\~1241 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010408      | Dragon jaw Axe     | Berserker4-8 Weapon  | 180                             | 8541053   | 1260         | 0\~0 | 0\~0 | 1\~1260 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010409      | Dragon jaw Axe     | Berserker4-9 Weapon  | 200                             | 8541054   | 1278         | 0\~0 | 0\~0 | 1\~1278 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010410      | Dragon jaw Axe     | Berserker4-10Weapon  | 190                             | 8541055   | 1298         | 0\~0 | 0\~0 | 1\~1298 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010411      | Dragon jaw Axe     | Berserker4-11 Weapon | 240                             | 8541056   | 1317         | 0\~0 | 0\~0 | 1\~1317 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010412      | Dragon jaw Axe     | Berserker4-12 Weapon | 240                             | 8541057   | 1341         | 0\~0 | 0\~0 | 1\~1341 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010413      | Dragon jaw Axe     | Berserker4-13 Weapon | 250                             | 8541058   | 1365         | 0\~0 | 0\~0 | 1\~1365 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010414      | Dragon jaw Axe     | Berserker4-14 Weapon | 250                             | 8541059   | 1390         | 0\~0 | 0\~0 | 1\~1390 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010415      | Dragon jaw Axe     | Berserker4-15 Weapon | 260                             | 8541060   | 1415         | 0\~0 | 0\~0 | 1\~1415 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010416      | Dragon jaw Axe     | Berserker4-16 Weapon | 290                             | 8541061   | 1441         | 0\~0 | 0\~0 | 1\~1441 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010417      | Dragon jaw Axe     | Berserker4-17 Weapon | 300                             | 8541062   | 1470         | 0\~0 | 0\~0 | 1\~1470 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010418      | Dragon jaw Axe     | Berserker4-18 Weapon | 300                             | 8541063   | 1500         | 0\~0 | 0\~0 | 1\~1500 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010419      | Dragon jaw Axe     | Berserker4-19 Weapon | 300                             | 8541064   | 1530         | 0\~0 | 0\~0 | 1\~1530 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010420      | Dragon jaw Axe     | Berserker4-20 Weapon | 320                             | 8541065   | 1560         | 0\~0 | 0\~0 | 1\~1560 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010421      | Dragon jaw Axe     | Berserker4-21 Weapon | 400                             | 8541066   | 1592         | 0\~0 | 0\~0 | 1\~1592 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010422      | Dragon jaw Axe     | Berserker4-22 Weapon | 490                             | 8541067   | 1632         | 0\~0 | 0\~0 | 1\~1632 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010423      | Dragon jaw Axe     | Berserker4-23 Weapon | 540                             | 8541068   | 1681         | 0\~0 | 0\~0 | 1\~1681 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010424      | Dragon jaw Axe     | Berserker4-24 Weapon | 650                             | 8541069   | 1735         | 0\~0 | 0\~0 | 1\~1735 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010425      | Dragon jaw Axe     | Berserker4-25 Weapon | 900                             | 8541070   | 1800         | 0\~0 | 0\~0 | 1\~1800 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010501      | World destroyer    | Berserker5-1 Weapon  | 280                             | 8541071   | 1890         | 0\~0 | 0\~0 | 1\~1890 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010502      | World destroyer    | Berserker5-2 Weapon  | 290                             | 8541072   | 1918         | 0\~0 | 0\~0 | 1\~1918 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010503      | World destroyer    | Berserker5-3 Weapon  | 290                             | 8541073   | 1947         | 0\~0 | 0\~0 | 1\~1947 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010504      | World destroyer    | Berserker5-4 Weapon  | 300                             | 8541074   | 1976         | 0\~0 | 0\~0 | 1\~1976 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010505      | World destroyer    | Berserker5-5 Weapon  | 300                             | 8541075   | 2006         | 0\~0 | 0\~0 | 1\~2006 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010506      | World destroyer    | Berserker5-6 Weapon  | 310                             | 8541076   | 2036         | 0\~0 | 0\~0 | 1\~2036 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010507      | World destroyer    | Berserker5-7 Weapon  | 310                             | 8541077   | 2067         | 0\~0 | 0\~0 | 1\~2067 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010508      | World destroyer    | Berserker5-8 Weapon  | 320                             | 8541078   | 2098         | 0\~0 | 0\~0 | 1\~2098 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010509      | World destroyer    | Berserker5-9 Weapon  | 320                             | 8541079   | 2130         | 0\~0 | 0\~0 | 1\~2130 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010510      | World destroyer    | Berserker5-10 Weapon | 320                             | 8541080   | 2162         | 0\~0 | 0\~0 | 1\~2162 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010511      | World destroyer    | Berserker5-11 Weapon | 350                             | 8541081   | 2194         | 0\~0 | 0\~0 | 1\~2194 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010512      | World destroyer    | Berserker5-12 Weapon | 350                             | 8541082   | 2229         | 0\~0 | 0\~0 | 1\~2229 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010513      | World destroyer    | Berserker5-13 Weapon | 350                             | 8541083   | 2264         | 0\~0 | 0\~0 | 1\~2264 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010514      | World destroyer    | Berserker5-14 Weapon | 360                             | 8541084   | 2299         | 0\~0 | 0\~0 | 1\~2299 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010515      | World destroyer    | Berserker5-15 Weapon | 370                             | 8541085   | 2335         | 0\~0 | 0\~0 | 1\~2335 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010516      | World destroyer    | Berserker5-16 Weapon | 370                             | 8541086   | 2372         | 0\~0 | 0\~0 | 1\~2372 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010517      | World destroyer    | Berserker5-17 Weapon | 380                             | 8541087   | 2409         | 0\~0 | 0\~0 | 1\~2409 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010518      | World destroyer    | Berserker5-18 Weapon | 380                             | 8541088   | 2447         | 0\~0 | 0\~0 | 1\~2447 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010519      | World destroyer    | Berserker5-19 Weapon | 390                             | 8541089   | 2485         | 0\~0 | 0\~0 | 1\~2485 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010520      | World destroyer    | Berserker5-20 Weapon | 410                             | 8541090   | 2524         | 0\~0 | 0\~0 | 1\~2524 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010521      | World destroyer    | Berserker5-21 Weapon | 410                             | 8541091   | 2565         | 0\~0 | 0\~0 | 1\~2565 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010522      | World destroyer    | Berserker5-22 Weapon | 410                             | 8541092   | 2606         | 0\~0 | 0\~0 | 1\~2606 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010523      | World destroyer    | Berserker5-23 Weapon | 430                             | 8541093   | 2647         | 0\~0 | 0\~0 | 1\~2647 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010524      | World destroyer    | Berserker5-24 Weapon | 430                             | 8541094   | 2690         | 0\~0 | 0\~0 | 1\~2690 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010525      | World destroyer    | Berserker5-25 Weapon | 440                             | 8541095   | 2733         | 0\~0 | 0\~0 | 1\~2733 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010526      | World destroyer    | Berserker5-26 Weapon | 460                             | 8541096   | 2777         | 0\~0 | 0\~0 | 1\~2777 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010527      | World destroyer    | Berserker5-27 Weapon | 480                             | 8541097   | 2823         | 0\~0 | 0\~0 | 1\~2823 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010528      | World destroyer    | Berserker5-28 Weapon | 520                             | 8541098   | 2871         | 0\~0 | 0\~0 | 1\~2871 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010529      | World destroyer    | Berserker5-29 Weapon | 770                             | 8541099   | 2923         | 0\~0 | 0\~0 | 1\~2923 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 20010530      | World destroyer    | Berserker5-30 Weapon |                                 | 8541100   | 3000         | 0\~0 | 0\~0 | 1\~3000 | 0\~0 | 0\~0 | 0\~0  | 0\~0 | 0\~0 |

| Equipments ID | Name                | NameLV                 | Next Equipments Upgrade Consume | Combat ID | Combat Power | HP   | MP   | ATK/AP | DEF     | HR   | Dodge | Crit | MS   |
| ------------- | ------------------- | ---------------------- | ------------------------------- | --------- | ------------ | ---- | ---- | ------ | ------- | ---- | ----- | ---- | ---- |
| 31220101      | Mithril heavy armor | Berserker1-1 Clothing  | 30                              | 8548541   | 24           | 0\~0 | 0\~0 | 0\~0   | 1\~24   | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220102      | Mithril heavy armor | Berserker1-2 Clothing  | 40                              | 8548542   | 27           | 0\~0 | 0\~0 | 0\~0   | 1\~27   | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220103      | Mithril heavy armor | Berserker1-3 Clothing  | 50                              | 8548543   | 31           | 0\~0 | 0\~0 | 0\~0   | 1\~31   | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220104      | Mithril heavy armor | Berserker1-4 Clothing  | 60                              | 8548544   | 36           | 0\~0 | 0\~0 | 0\~0   | 1\~36   | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220105      | Mithril heavy armor | Berserker1-5 Clothing  | 60                              | 8548545   | 42           | 0\~0 | 0\~0 | 0\~0   | 1\~42   | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220106      | Mithril heavy armor | Berserker1-6 Clothing  | 100                             | 8548546   | 48           | 0\~0 | 0\~0 | 0\~0   | 1\~48   | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220107      | Mithril heavy armor | Berserker1-7 Clothing  | 120                             | 8548547   | 58           | 0\~0 | 0\~0 | 0\~0   | 1\~58   | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220108      | Mithril heavy armor | Berserker1-8 Clothing  | 140                             | 8548548   | 70           | 0\~0 | 0\~0 | 0\~0   | 1\~70   | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220109      | Mithril heavy armor | Berserker1-9 Clothing  | 230                             | 8548549   | 84           | 0\~0 | 0\~0 | 0\~0   | 1\~84   | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220110      | Mithril heavy armor | Berserker1-10Clothing  | 430                             | 8542010   | 107          | 0\~0 | 0\~0 | 0\~0   | 1\~107  | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220201      | Blade armor         | Berserker2-1Clothing   | 80                              | 8542011   | 150          | 0\~0 | 0\~0 | 0\~0   | 1\~150  | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220202      | Blade armor         | Berserker2-2Clothing   | 80                              | 8542012   | 158          | 0\~0 | 0\~0 | 0\~0   | 1\~158  | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220203      | Blade armor         | Berserker2-3Clothing   | 80                              | 8542013   | 166          | 0\~0 | 0\~0 | 0\~0   | 1\~166  | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220204      | Blade armor         | Berserker2-4Clothing   | 90                              | 8542014   | 174          | 0\~0 | 0\~0 | 0\~0   | 1\~174  | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220205      | Blade armor         | Berserker2-5Clothing   | 90                              | 8542015   | 183          | 0\~0 | 0\~0 | 0\~0   | 1\~183  | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220206      | Blade armor         | Berserker2-6 Clothing  | 100                             | 8542016   | 192          | 0\~0 | 0\~0 | 0\~0   | 1\~192  | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220207      | Blade armor         | Berserker2-7 Clothing  | 150                             | 8542017   | 202          | 0\~0 | 0\~0 | 0\~0   | 1\~202  | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220208      | Blade armor         | Berserker2-8 Clothing  | 150                             | 8542018   | 217          | 0\~0 | 0\~0 | 0\~0   | 1\~217  | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220209      | Blade armor         | Berserker2-9 Clothing  | 160                             | 8542019   | 232          | 0\~0 | 0\~0 | 0\~0   | 1\~232  | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220210      | Blade armor         | Berserker2-10Clothing  | 180                             | 8542020   | 248          | 0\~0 | 0\~0 | 0\~0   | 1\~248  | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220211      | Blade armor         | Berserker2-11 Clothing | 190                             | 8542021   | 266          | 0\~0 | 0\~0 | 0\~0   | 1\~266  | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220212      | Blade armor         | Berserker2-12 Clothing | 230                             | 8542022   | 285          | 0\~0 | 0\~0 | 0\~0   | 1\~285  | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220213      | Blade armor         | Berserker2-13 Clothing | 240                             | 8542023   | 308          | 0\~0 | 0\~0 | 0\~0   | 1\~308  | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220214      | Blade armor         | Berserker2-14 Clothing | 280                             | 8542024   | 332          | 0\~0 | 0\~0 | 0\~0   | 1\~332  | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220215      | Blade armor         | Berserker2-15 Clothing | 360                             | 8542025   | 360          | 0\~0 | 0\~0 | 0\~0   | 1\~360  | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220301      | Rune Tide armor     | Berserker3-1 Clothing  | 120                             | 8542026   | 396          | 0\~0 | 0\~0 | 0\~0   | 1\~396  | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220302      | Rune Tide armor     | Berserker3-2 Clothing  | 130                             | 8542027   | 408          | 0\~0 | 0\~0 | 0\~0   | 1\~408  | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220303      | Rune Tide armor     | Berserker3-3 Clothing  | 140                             | 8542028   | 421          | 0\~0 | 0\~0 | 0\~0   | 1\~421  | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
| 31220304      | Rune Tide armor     | Berserker3-4 Clothing  | 140                             | 8542029   | 435          | 0\~0 | 0\~0 | 0\~0   | 1\~435  | 0\~0 | 0\~0  | 0\~0 | 0\~0 |
