๐Rings
Equipments ID | Name | NameLV | Next Equipments Upgrade Consume | Combat ID | Combat Power | HP | MP | ATK/AP | DEF | HR | Dodge | Crit | MS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60100101 | Iron Rings(Bronze) | 1 Rings | 8545001 | 4 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~4 | 0~0 | |
60100102 | Iron Rings(Silver) | 1 Rings | 8545002 | 9 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~9 | 0~0 | |
60100103 | Iron Rings(Gold) | 1 Rings | 8545003 | 19 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~19 | 0~0 | |
60100104 | Iron Rings(Legendary) | 1 Rings | 8545004 | 36 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~36 | 0~0 | |
60100201 | Battle Rings(Bronze) | 10 Rings | 8545005 | 13 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~13 | 0~0 | |
60100202 | Battle Rings(Silver) | 10 Rings | 8545006 | 27 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~27 | 0~0 | |
60100203 | Battle Rings(Gold) | 10 Rings | 8545007 | 49 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~49 | 0~0 | |
60100204 | Battle Rings(Legendary) | 10 Rings | 8545008 | 74 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~74 | 0~0 | |
60100301 | Silver Rings(Bronze) | 20 Rings | 8545009 | 39 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~39 | 0~0 | |
60100302 | Silver Rings(Silver) | 20 Rings | 8545010 | 61 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~61 | 0~0 | |
60100303 | Silver Rings(Gold) | 20 Rings | 8545011 | 93 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~93 | 0~0 | |
60100304 | Silver Rings(Legendary) | 20 Rings | 8545012 | 124 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~124 | 0~0 | |
60100401 | Crystal Rings(Bronze) | 30 Rings | 8545013 | 79 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~79 | 0~0 | |
60100402 | Crystal Rings(Silver) | 30 Rings | 8545014 | 108 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~108 | 0~0 | |
60100403 | Crystal Rings(Gold) | 30 Rings | 8545015 | 148 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~148 | 0~0 | |
60100404 | Crystal Rings(Legendary) | 30 Rings | 8545016 | 185 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~185 | 0~0 | |
60100501 | Tide Rings(Bronze) | 40 Rings | 8545017 | 130 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~130 | 0~0 | |
60100502 | Tide Rings(Silver) | 40 Rings | 8545018 | 166 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~166 | 0~0 | |
60100503 | Tide Rings(Gold) | 40 Rings | 8545019 | 213 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~213 | 0~0 | |
60100504 | Tide Rings(Legendary) | 40 Rings | 8545020 | 257 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~257 | 0~0 | |
60100601 | Blood Rings(Bronze) | 50 Rings | 8545021 | 192 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~192 | 0~0 | |
60100602 | Blood Rings(Silver) | 50 Rings | 8545022 | 227 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~227 | 0~0 | |
60100603 | Blood Rings(Gold) | 50 Rings | 8545023 | 273 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~273 | 0~0 | |
60100604 | Blood Rings(Legendary) | 50 Rings | 8545024 | 305 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~305 | 0~0 | |
60100701 | Dragon Rings(Bronze) | 60 Rings | 8545025 | 265 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~265 | 0~0 | |
60100702 | Dragon Rings(Silver) | 60 Rings | 8545026 | 289 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~289 | 0~0 | |
60100703 | Dragon Rings(Gold) | 60 Rings | 8545027 | 322 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~322 | 0~0 | |
60100704 | Dragon Rings(Legendary) | 60 Rings | 8545028 | 402 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~402 | 0~0 | |
60100801 | King's Rings(Bronze) | 70 Rings | 8545029 | 305 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~305 | 0~0 | |
60100802 | King's Rings(Silver) | 70 Rings | 8545030 | 374 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~374 | 0~0 | |
60100803 | King's Rings(Gold) | 70 Rings | 8545031 | 420 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~420 | 0~0 | |
60100804 | King's Rings(Legendary) | 70 Rings | 8545032 | 450 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~450 | 0~0 |
Last updated