🥾
Shoes
Shoes
Equipments ID | Name | NameLV | Next Equipments Upgrade Consume | Combat ID | Combat Power | HP | MP | ATK/AP | DEF | HR | Dodge | Crit | MS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50100101 | Iron boots(Bronze) | 1 Shoes | | 8544001 | 4 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~4 |
50100102 | Iron boots(Silver) | 1 Shoes | | 8544002 | 9 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~9 |
50100103 | Iron boots(Gold) | 1 Shoes | | 8544003 | 19 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~19 |
50100104 | Iron boots(Legendary) | 1 Shoes | | 8544004 | 36 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~36 |
50100201 | Battle boots(Bronze) | 10 Shoes | | 8544005 | 13 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~13 |
50100202 | Battle boots(Silver) | 10 Shoes | | 8544006 | 27 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~27 |
50100203 | Battle boots(Gold) | 10 Shoes | | 8544007 | 49 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~49 |
50100204 | Battle boots(Legendary) | 10 Shoes | | 8544008 | 74 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~74 |
50100301 | Mithril leg armor(Bronze) | 20 Shoes | | 8544009 | 39 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~39 |
50100302 | Mithril leg armor(Silver) | 20 Shoes | | 8544010 | 61 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~61 |
50100303 | Mithril leg armor(Gold) | 20 Shoes | | 8544011 | 93 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~93 |
50100304 | Mithril leg armor(Legendary) | 20 Shoes | | 8544012 | 124 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~124 |
50100401 | Crystal Boots(Bronze) | 30 Shoes | | 8544013 | 79 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~79 |
50100402 | Crystal Boots(Silver) | 30 Shoes | | 8544014 | 108 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~108 |
50100403 | Crystal Boots(Gold) | 30 Shoes | | 8544015 | 148 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~148 |
50100404 | Crystal Boots(Legendary) | 30 Shoes | | 8544016 | 185 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~185 |
50100501 | Tide Boots(Bronze) | 40 Shoes | | 8544017 | 130 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~130 |
50100502 | Tide Boots(Silver) | 40 Shoes | | 8544018 | 166 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~166 |
50100503 | Tide Boots(Gold) | 40 Shoes | | 8544019 | 213 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~213 |
50100504 | Tide Boots(Legendary) | 40 Shoes | | 8544020 | 257 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~257 |
50100601 | Tide Boots(Bronze) | 50 Shoes | | 8544021 | 192 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~192 |
50100602 | Tide Boots(Silver) | 50 Shoes | | 8544022 | 227 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~227 |
50100603 | Tide Boots(Gold) | 50 Shoes | | 8544023 | 273 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~273 |
50100604 | Tide Boots(Legendary) | 50 Shoes | | 8544024 | 305 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~305 |
50100701 | Dragon leg armor(Bronze) | 60 Shoes | | 8544025 | 265 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~265 |
50100702 | Dragon leg armor(Silver) | 60 Shoes | | 8544026 | 289 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~289 |
50100703 | Dragon leg armor(Gold) | 60 Shoes | | 8544027 | 322 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~322 |
50100704 | Dragon leg armor(Legendary) | 60 Shoes | | 8544028 | 402 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~402 |
50100801 | King's leg armor(Bronze) | 70 Shoes | | 8544029 | 305 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~305 |
50100802 | King's leg armor(Silver) | 70 Shoes | | 8544030 | 374 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~374 |
50100803 | King's leg armor(Gold) | 70 Shoes | | 8544031 | 420 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~420 |
50100804 | King's leg armor(Legendary) | 70 Shoes | | 8544032 | 450 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 | 1~450 |
Last modified 1yr ago