🤺Paladin · Ivigny
Weapons and Clothings Details Form of Paladin
Equipments ID | Name | NameLV | Next Equipments Upgrade Consume | Combat ID | Combat Power | HP | MP | ATK/AP | DEF | HR | Dodge | Crit | MS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31140101 | Humble sword | Paladin1-1 Weapon | 40 | 8541001 | 30 | 0~0 | 0~0 | 1~30 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140102 | Humble sword | Paladin1-2 Weapon | 50 | 8541002 | 34 | 0~0 | 0~0 | 1~34 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140103 | Humble sword | Paladin1-3 Weapon | 60 | 8541003 | 39 | 0~0 | 0~0 | 1~39 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140104 | Humble sword | Paladin1-4 Weapon | 70 | 8541004 | 45 | 0~0 | 0~0 | 1~45 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140105 | Humble sword | Paladin1-5 Weapon | 80 | 8541005 | 52 | 0~0 | 0~0 | 1~52 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140106 | Humble sword | Paladin1-6 Weapon | 130 | 8541006 | 60 | 0~0 | 0~0 | 1~60 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140107 | Humble sword | Paladin1-7 Weapon | 140 | 8541007 | 73 | 0~0 | 0~0 | 1~73 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140108 | Humble sword | Paladin1-8 Weapon | 180 | 8541008 | 87 | 0~0 | 0~0 | 1~87 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140109 | Humble sword | Paladin1-9 Weapon | 290 | 8541009 | 105 | 0~0 | 0~0 | 1~105 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140110 | Humble sword | Paladin1-10Weapon | 540 | 8541010 | 134 | 0~0 | 0~0 | 1~134 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140201 | Courage Epee | Paladin2-1Weapon | 100 | 8541011 | 188 | 0~0 | 0~0 | 1~188 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140202 | Courage Epee | Paladin2-2Weapon | 90 | 8541012 | 198 | 0~0 | 0~0 | 1~198 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140203 | Courage Epee | Paladin2-3Weapon | 110 | 8541013 | 207 | 0~0 | 0~0 | 1~207 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140204 | Courage Epee | Paladin2-4Weapon | 110 | 8541014 | 218 | 0~0 | 0~0 | 1~218 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140205 | Courage Epee | Paladin2-5Weapon | 120 | 8541015 | 229 | 0~0 | 0~0 | 1~229 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140206 | Courage Epee | Paladin2-6 Weapon | 120 | 8541016 | 241 | 0~0 | 0~0 | 1~241 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140207 | Courage Epee | Paladin2-7 Weapon | 180 | 8541017 | 253 | 0~0 | 0~0 | 1~253 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140208 | Courage Epee | Paladin2-8 Weapon | 190 | 8541018 | 271 | 0~0 | 0~0 | 1~271 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140209 | Courage Epee | Paladin2-9 Weapon | 210 | 8541019 | 290 | 0~0 | 0~0 | 1~290 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140210 | Courage Epee | Paladin2-10Weapon | 220 | 8541020 | 311 | 0~0 | 0~0 | 1~311 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140211 | Courage Epee | Paladin2-11 Weapon | 230 | 8541021 | 333 | 0~0 | 0~0 | 1~333 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140212 | Courage Epee | Paladin2-12 Weapon | 290 | 8541022 | 356 | 0~0 | 0~0 | 1~356 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140213 | Courage Epee | Paladin2-13 Weapon | 310 | 8541023 | 385 | 0~0 | 0~0 | 1~385 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140214 | Courage Epee | Paladin2-14 Weapon | 340 | 8541024 | 416 | 0~0 | 0~0 | 1~416 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140215 | Courage Epee | Paladin2-15 Weapon | 450 | 8541025 | 450 | 0~0 | 0~0 | 1~450 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140301 | Glory sword | Paladin3-1 Weapon | 150 | 8541026 | 495 | 0~0 | 0~0 | 1~495 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140302 | Glory sword | Paladin3-2 Weapon | 170 | 8541027 | 510 | 0~0 | 0~0 | 1~510 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140303 | Glory sword | Paladin3-3 Weapon | 170 | 8541028 | 527 | 0~0 | 0~0 | 1~527 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140304 | Glory sword | Paladin3-4 Weapon | 180 | 8541029 | 544 | 0~0 | 0~0 | 1~544 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140305 | Glory sword | Paladin3-5 Weapon | 180 | 8541030 | 562 | 0~0 | 0~0 | 1~562 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140306 | Glory sword | Paladin3-6 Weapon | 200 | 8541031 | 580 | 0~0 | 0~0 | 1~580 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140307 | Glory sword | Paladin3-7 Weapon | 210 | 8541032 | 600 | 0~0 | 0~0 | 1~600 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140308 | Glory sword | Paladin3-8 Weapon | 220 | 8541033 | 621 | 0~0 | 0~0 | 1~621 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140309 | Glory sword | Paladin3-9 Weapon | 230 | 8541034 | 643 | 0~0 | 0~0 | 1~643 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140310 | Glory sword | Paladin3-10Weapon | 240 | 8541035 | 666 | 0~0 | 0~0 | 1~666 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140311 | Glory sword | Paladin3-11 Weapon | 270 | 8541036 | 690 | 0~0 | 0~0 | 1~690 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140312 | Glory sword | Paladin3-12 Weapon | 290 | 8541037 | 717 | 0~0 | 0~0 | 1~717 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140313 | Glory sword | Paladin3-13 Weapon | 300 | 8541038 | 746 | 0~0 | 0~0 | 1~746 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140314 | Glory sword | Paladin3-14 Weapon | 310 | 8541039 | 776 | 0~0 | 0~0 | 1~776 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140315 | Glory sword | Paladin3-15 Weapon | 330 | 8541040 | 807 | 0~0 | 0~0 | 1~807 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140316 | Glory sword | Paladin3-16 Weapon | 420 | 8541041 | 840 | 0~0 | 0~0 | 1~840 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140317 | Glory sword | Paladin3-17 Weapon | 440 | 8541042 | 882 | 0~0 | 0~0 | 1~882 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140318 | Glory sword | Paladin3-18 Weapon | 550 | 8541043 | 926 | 0~0 | 0~0 | 1~926 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140319 | Glory sword | Paladin3-19 Weapon | 690 | 8541044 | 981 | 0~0 | 0~0 | 1~981 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140320 | Glory sword | Paladin3-20 Weapon | 840 | 8541045 | 1050 | 0~0 | 0~0 | 1~1050 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140401 | Justice sword | Paladin4-1 Weapon | 170 | 8541046 | 1134 | 0~0 | 0~0 | 1~1134 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140402 | Justice sword | Paladin4-2 Weapon | 170 | 8541047 | 1151 | 0~0 | 0~0 | 1~1151 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140403 | Justice sword | Paladin4-3 Weapon | 180 | 8541048 | 1168 | 0~0 | 0~0 | 1~1168 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140404 | Justice sword | Paladin4-4 Weapon | 180 | 8541049 | 1186 | 0~0 | 0~0 | 1~1186 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140405 | Justice sword | Paladin4-5 Weapon | 180 | 8541050 | 1204 | 0~0 | 0~0 | 1~1204 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140406 | Justice sword | Paladin4-6 Weapon | 190 | 8541051 | 1222 | 0~0 | 0~0 | 1~1222 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140407 | Justice sword | Paladin4-7 Weapon | 190 | 8541052 | 1241 | 0~0 | 0~0 | 1~1241 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140408 | Justice sword | Paladin4-8 Weapon | 180 | 8541053 | 1260 | 0~0 | 0~0 | 1~1260 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140409 | Justice sword | Paladin4-9 Weapon | 200 | 8541054 | 1278 | 0~0 | 0~0 | 1~1278 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140410 | Justice sword | Paladin4-10Weapon | 190 | 8541055 | 1298 | 0~0 | 0~0 | 1~1298 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140411 | Justice sword | Paladin4-11 Weapon | 240 | 8541056 | 1317 | 0~0 | 0~0 | 1~1317 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140412 | Justice sword | Paladin4-12 Weapon | 240 | 8541057 | 1341 | 0~0 | 0~0 | 1~1341 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140413 | Justice sword | Paladin4-13 Weapon | 250 | 8541058 | 1365 | 0~0 | 0~0 | 1~1365 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140414 | Justice sword | Paladin4-14 Weapon | 250 | 8541059 | 1390 | 0~0 | 0~0 | 1~1390 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140415 | Justice sword | Paladin4-15 Weapon | 260 | 8541060 | 1415 | 0~0 | 0~0 | 1~1415 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140416 | Justice sword | Paladin4-16 Weapon | 290 | 8541061 | 1441 | 0~0 | 0~0 | 1~1441 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140417 | Justice sword | Paladin4-17 Weapon | 300 | 8541062 | 1470 | 0~0 | 0~0 | 1~1470 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140418 | Justice sword | Paladin4-18 Weapon | 300 | 8541063 | 1500 | 0~0 | 0~0 | 1~1500 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140419 | Justice sword | Paladin4-19 Weapon | 300 | 8541064 | 1530 | 0~0 | 0~0 | 1~1530 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140420 | Justice sword | Paladin4-20 Weapon | 320 | 8541065 | 1560 | 0~0 | 0~0 | 1~1560 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140421 | Justice sword | Paladin4-21 Weapon | 400 | 8541066 | 1592 | 0~0 | 0~0 | 1~1592 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140422 | Justice sword | Paladin4-22 Weapon | 490 | 8541067 | 1632 | 0~0 | 0~0 | 1~1632 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140423 | Justice sword | Paladin4-23 Weapon | 540 | 8541068 | 1681 | 0~0 | 0~0 | 1~1681 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140424 | Justice sword | Paladin4-24 Weapon | 650 | 8541069 | 1735 | 0~0 | 0~0 | 1~1735 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140425 | Justice sword | Paladin4-25 Weapon | 900 | 8541070 | 1800 | 0~0 | 0~0 | 1~1800 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140501 | Sword of judgment | Paladin5-1 Weapon | 280 | 8541071 | 1890 | 0~0 | 0~0 | 1~1890 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140502 | Sword of judgment | Paladin5-2 Weapon | 290 | 8541072 | 1918 | 0~0 | 0~0 | 1~1918 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140503 | Sword of judgment | Paladin5-3 Weapon | 290 | 8541073 | 1947 | 0~0 | 0~0 | 1~1947 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140504 | Sword of judgment | Paladin5-4 Weapon | 300 | 8541074 | 1976 | 0~0 | 0~0 | 1~1976 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140505 | Sword of judgment | Paladin5-5 Weapon | 300 | 8541075 | 2006 | 0~0 | 0~0 | 1~2006 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140506 | Sword of judgment | Paladin5-6 Weapon | 310 | 8541076 | 2036 | 0~0 | 0~0 | 1~2036 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140507 | Sword of judgment | Paladin5-7 Weapon | 310 | 8541077 | 2067 | 0~0 | 0~0 | 1~2067 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140508 | Sword of judgment | Paladin5-8 Weapon | 320 | 8541078 | 2098 | 0~0 | 0~0 | 1~2098 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140509 | Sword of judgment | Paladin5-9 Weapon | 320 | 8541079 | 2130 | 0~0 | 0~0 | 1~2130 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140510 | Sword of judgment | Paladin5-10 Weapon | 320 | 8541080 | 2162 | 0~0 | 0~0 | 1~2162 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140511 | Sword of judgment | Paladin5-11 Weapon | 350 | 8541081 | 2194 | 0~0 | 0~0 | 1~2194 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140512 | Sword of judgment | Paladin5-12 Weapon | 350 | 8541082 | 2229 | 0~0 | 0~0 | 1~2229 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140513 | Sword of judgment | Paladin5-13 Weapon | 350 | 8541083 | 2264 | 0~0 | 0~0 | 1~2264 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140514 | Sword of judgment | Paladin5-14 Weapon | 360 | 8541084 | 2299 | 0~0 | 0~0 | 1~2299 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140515 | Sword of judgment | Paladin5-15 Weapon | 370 | 8541085 | 2335 | 0~0 | 0~0 | 1~2335 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140516 | Sword of judgment | Paladin5-16 Weapon | 370 | 8541086 | 2372 | 0~0 | 0~0 | 1~2372 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140517 | Sword of judgment | Paladin5-17 Weapon | 380 | 8541087 | 2409 | 0~0 | 0~0 | 1~2409 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140518 | Sword of judgment | Paladin5-18 Weapon | 380 | 8541088 | 2447 | 0~0 | 0~0 | 1~2447 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140519 | Sword of judgment | Paladin5-19 Weapon | 390 | 8541089 | 2485 | 0~0 | 0~0 | 1~2485 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140520 | Sword of judgment | Paladin5-20 Weapon | 410 | 8541090 | 2524 | 0~0 | 0~0 | 1~2524 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140521 | Sword of judgment | Paladin5-21 Weapon | 410 | 8541091 | 2565 | 0~0 | 0~0 | 1~2565 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140522 | Sword of judgment | Paladin5-22 Weapon | 410 | 8541092 | 2606 | 0~0 | 0~0 | 1~2606 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140523 | Sword of judgment | Paladin5-23 Weapon | 430 | 8541093 | 2647 | 0~0 | 0~0 | 1~2647 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140524 | Sword of judgment | Paladin5-24 Weapon | 430 | 8541094 | 2690 | 0~0 | 0~0 | 1~2690 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140525 | Sword of judgment | Paladin5-25 Weapon | 440 | 8541095 | 2733 | 0~0 | 0~0 | 1~2733 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140526 | Sword of judgment | Paladin5-26 Weapon | 460 | 8541096 | 2777 | 0~0 | 0~0 | 1~2777 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140527 | Sword of judgment | Paladin5-27 Weapon | 480 | 8541097 | 2823 | 0~0 | 0~0 | 1~2823 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140528 | Sword of judgment | Paladin5-28 Weapon | 520 | 8541098 | 2871 | 0~0 | 0~0 | 1~2871 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140529 | Sword of judgment | Paladin5-29 Weapon | 770 | 8541099 | 2923 | 0~0 | 0~0 | 1~2923 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
31140530 | Sword of judgment | Paladin5-30 Weapon | 8541100 | 3000 | 0~0 | 0~0 | 1~3000 | 0~0 | 0~0 | 0~0 | 0~0 | 0~0 |
Equipments ID | Name | NameLV | Next Equipments Upgrade Consume | Combat ID | Combat Power | HP | MP | ATK/AP | DEF | HR | Dodge | Crit | MS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31240101 | Humble plate armour | Paladin1-1 Clothing | 30 | 8548541 | 24 | 0~0 | 0~0 | 0~0 | 1~24 | 0~0 | 0~0 | 0~0 | 0~0 |
31240102 | Humble plate armour | Paladin1-2 Clothing | 40 | 8548542 | 27 | 0~0 | 0~0 | 0~0 | 1~27 | 0~0 | 0~0 | 0~0 | 0~0 |
31240103 | Humble plate armour | Paladin1-3 Clothing | 50 | 8548543 | 31 | 0~0 | 0~0 | 0~0 | 1~31 | 0~0 | 0~0 | 0~0 | 0~0 |
31240104 | Humble plate armour | Paladin1-4 Clothing | 60 | 8548544 | 36 | 0~0 | 0~0 | 0~0 | 1~36 | 0~0 | 0~0 | 0~0 | 0~0 |
31240105 | Humble plate armour | Paladin1-5 Clothing | 60 | 8548545 | 42 | 0~0 | 0~0 | 0~0 | 1~42 | 0~0 | 0~0 | 0~0 | 0~0 |
31240106 | Humble plate armour | Paladin1-6 Clothing | 100 | 8548546 | 48 | 0~0 | 0~0 | 0~0 | 1~48 | 0~0 | 0~0 | 0~0 | 0~0 |
31240107 | Humble plate armour | Paladin1-7 Clothing | 120 | 8548547 | 58 | 0~0 | 0~0 | 0~0 | 1~58 | 0~0 | 0~0 | 0~0 | 0~0 |
31240108 | Humble plate armour | Paladin1-8 Clothing | 140 | 8548548 | 70 | 0~0 | 0~0 | 0~0 | 1~70 | 0~0 | 0~0 | 0~0 | 0~0 |
31240109 | Humble plate armour | Paladin1-9 Clothing | 230 | 8548549 | 84 | 0~0 | 0~0 | 0~0 | 1~84 | 0~0 | 0~0 | 0~0 | 0~0 |
31240110 | Humble plate armour | Paladin1-10Clothing | 430 | 8542010 | 107 | 0~0 | 0~0 | 0~0 | 1~107 | 0~0 | 0~0 | 0~0 | 0~0 |
31240201 | Courage plate armour | Paladin2-1Clothing | 80 | 8542011 | 150 | 0~0 | 0~0 | 0~0 | 1~150 | 0~0 | 0~0 | 0~0 | 0~0 |
31240202 | Courage plate armour | Paladin2-2Clothing | 80 | 8542012 | 158 | 0~0 | 0~0 | 0~0 | 1~158 | 0~0 | 0~0 | 0~0 | 0~0 |
31240203 | Courage plate armour | Paladin2-3Clothing | 80 | 8542013 | 166 | 0~0 | 0~0 | 0~0 | 1~166 | 0~0 | 0~0 | 0~0 | 0~0 |
31240204 | Courage plate armour | Paladin2-4Clothing | 90 | 8542014 | 174 | 0~0 | 0~0 | 0~0 | 1~174 | 0~0 | 0~0 | 0~0 | 0~0 |
31240205 | Courage plate armour | Paladin2-5Clothing | 90 | 8542015 | 183 | 0~0 | 0~0 | 0~0 | 1~183 | 0~0 | 0~0 | 0~0 | 0~0 |
31240206 | Courage plate armour | Paladin2-6 Clothing | 100 | 8542016 | 192 | 0~0 | 0~0 | 0~0 | 1~192 | 0~0 | 0~0 | 0~0 | 0~0 |
31240207 | Courage plate armour | Paladin2-7 Clothing | 150 | 8542017 | 202 | 0~0 | 0~0 | 0~0 | 1~202 | 0~0 | 0~0 | 0~0 | 0~0 |
31240208 | Courage plate armour | Paladin2-8 Clothing | 150 | 8542018 | 217 | 0~0 | 0~0 | 0~0 | 1~217 | 0~0 | 0~0 | 0~0 | 0~0 |
31240209 | Courage plate armour | Paladin2-9 Clothing | 160 | 8542019 | 232 | 0~0 | 0~0 | 0~0 | 1~232 | 0~0 | 0~0 | 0~0 | 0~0 |
31240210 | Courage plate armour | Paladin2-10Clothing | 180 | 8542020 | 248 | 0~0 | 0~0 | 0~0 | 1~248 | 0~0 | 0~0 | 0~0 | 0~0 |
31240211 | Courage plate armour | Paladin2-11 Clothing | 190 | 8542021 | 266 | 0~0 | 0~0 | 0~0 | 1~266 | 0~0 | 0~0 | 0~0 | 0~0 |
31240212 | Courage plate armour | Paladin2-12 Clothing | 230 | 8542022 | 285 | 0~0 | 0~0 | 0~0 | 1~285 | 0~0 | 0~0 | 0~0 | 0~0 |
31240213 | Courage plate armour | Paladin2-13 Clothing | 240 | 8542023 | 308 | 0~0 | 0~0 | 0~0 | 1~308 | 0~0 | 0~0 | 0~0 | 0~0 |
31240214 | Courage plate armour | Paladin2-14 Clothing | 280 | 8542024 | 332 | 0~0 | 0~0 | 0~0 | 1~332 | 0~0 | 0~0 | 0~0 | 0~0 |
31240215 | Courage plate armour | Paladin2-15 Clothing | 360 | 8542025 | 360 | 0~0 | 0~0 | 0~0 | 1~360 | 0~0 | 0~0 | 0~0 | 0~0 |
31240301 | Glory plate armor | Paladin3-1 Clothing | 120 | 8542026 | 396 | 0~0 | 0~0 | 0~0 | 1~396 | 0~0 | 0~0 | 0~0 | 0~0 |
31240302 | Glory plate armor | Paladin3-2 Clothing | 130 | 8542027 | 408 | 0~0 | 0~0 | 0~0 | 1~408 | 0~0 | 0~0 | 0~0 | 0~0 |
31240303 | Glory plate armor | Paladin3-3 Clothing | 140 | 8542028 | 421 | 0~0 | 0~0 | 0~0 | 1~421 | 0~0 | 0~0 | 0~0 | 0~0 |
31240304 | Glory plate armor | Paladin3-4 Clothing | 140 | 8542029 | 435 | 0~0 | 0~0 | 0~0 | 1~435 | 0~0 | 0~0 | 0~0 | 0~0 |
31240305 | Glory plate armor | Paladin3-5 Clothing | 150 | 8542030 | 449 | 0~0 | 0~0 | 0~0 | 1~449 | 0~0 | 0~0 | 0~0 | 0~0 |
31240306 | Glory plate armor | Paladin3-6 Clothing | 160 | 8542031 | 464 | 0~0 | 0~0 | 0~0 | 1~464 | 0~0 | 0~0 | 0~0 | 0~0 |
31240307 | Glory plate armor | Paladin3-7 Clothing | 170 | 8542032 | 480 | 0~0 | 0~0 | 0~0 | 1~480 | 0~0 | 0~0 | 0~0 | 0~0 |
31240308 | Glory plate armor | Paladin3-8 Clothing | 170 | 8542033 | 497 | 0~0 | 0~0 | 0~0 | 1~497 | 0~0 | 0~0 | 0~0 | 0~0 |
31240309 | Glory plate armor | Paladin3-9 Clothing | 190 | 8542034 | 514 | 0~0 | 0~0 | 0~0 | 1~514 | 0~0 | 0~0 | 0~0 | 0~0 |
31240310 | Glory plate armor | Paladin3-10Clothing | 190 | 8542035 | 533 | 0~0 | 0~0 | 0~0 | 1~533 | 0~0 | 0~0 | 0~0 | 0~0 |
31240311 | Glory plate armor | Paladin3-11 Clothing | 210 | 8542036 | 552 | 0~0 | 0~0 | 0~0 | 1~552 | 0~0 | 0~0 | 0~0 | 0~0 |
31240312 | Glory plate armor | Paladin3-12 Clothing | 240 | 8542037 | 573 | 0~0 | 0~0 | 0~0 | 1~573 | 0~0 | 0~0 | 0~0 | 0~0 |
31240313 | Glory plate armor | Paladin3-13 Clothing | 240 | 8542038 | 597 | 0~0 | 0~0 | 0~0 | 1~597 | 0~0 | 0~0 | 0~0 | 0~0 |
31240314 | Glory plate armor | Paladin3-14 Clothing | 240 | 8542039 | 621 | 0~0 | 0~0 | 0~0 | 1~621 | 0~0 | 0~0 | 0~0 | 0~0 |
31240315 | Glory plate armor | Paladin3-15 Clothing | 270 | 8542040 | 645 | 0~0 | 0~0 | 0~0 | 1~645 | 0~0 | 0~0 | 0~0 | 0~0 |
31240316 | Glory plate armor | Paladin3-16 Clothing | 330 | 8542041 | 672 | 0~0 | 0~0 | 0~0 | 1~672 | 0~0 | 0~0 | 0~0 | 0~0 |
31240317 | Glory plate armor | Paladin3-17 Clothing | 350 | 8542042 | 705 | 0~0 | 0~0 | 0~0 | 1~705 | 0~0 | 0~0 | 0~0 | 0~0 |
31240318 | Glory plate armor | Paladin3-18 Clothing | 450 | 8542043 | 740 | 0~0 | 0~0 | 0~0 | 1~740 | 0~0 | 0~0 | 0~0 | 0~0 |
31240319 | Glory plate armor | Paladin3-19 Clothing | 550 | 8542044 | 785 | 0~0 | 0~0 | 0~0 | 1~785 | 0~0 | 0~0 | 0~0 | 0~0 |
31240320 | Glory plate armor | Paladin3-20 Clothing | 670 | 8542045 | 840 | 0~0 | 0~0 | 0~0 | 1~840 | 0~0 | 0~0 | 0~0 | 0~0 |
31240401 | Fair battle armor | Paladin4-1 Clothing | 130 | 8542046 | 907 | 0~0 | 0~0 | 0~0 | 1~907 | 0~0 | 0~0 | 0~0 | 0~0 |
31240402 | Fair battle armor | Paladin4-2 Clothing | 140 | 8542047 | 920 | 0~0 | 0~0 | 0~0 | 1~920 | 0~0 | 0~0 | 0~0 | 0~0 |
31240403 | Fair battle armor | Paladin4-3 Clothing | 140 | 8542048 | 934 | 0~0 | 0~0 | 0~0 | 1~934 | 0~0 | 0~0 | 0~0 | 0~0 |
31240404 | Fair battle armor | Paladin4-4 Clothing | 150 | 8542049 | 948 | 0~0 | 0~0 | 0~0 | 1~948 | 0~0 | 0~0 | 0~0 | 0~0 |
31240405 | Fair battle armor | Paladin4-5 Clothing | 150 | 8542050 | 963 | 0~0 | 0~0 | 0~0 | 1~963 | 0~0 | 0~0 | 0~0 | 0~0 |
31240406 | Fair battle armor | Paladin4-6 Clothing | 140 | 8542051 | 978 | 0~0 | 0~0 | 0~0 | 1~978 | 0~0 | 0~0 | 0~0 | 0~0 |
31240407 | Fair battle armor | Paladin4-7 Clothing | 160 | 8542052 | 992 | 0~0 | 0~0 | 0~0 | 1~992 | 0~0 | 0~0 | 0~0 | 0~0 |
31240408 | Fair battle armor | Paladin4-8 Clothing | 150 | 8542053 | 1008 | 0~0 | 0~0 | 0~0 | 1~1008 | 0~0 | 0~0 | 0~0 | 0~0 |
31240409 | Fair battle armor | Paladin4-9 Clothing | 150 | 8542054 | 1023 | 0~0 | 0~0 | 0~0 | 1~1023 | 0~0 | 0~0 | 0~0 | 0~0 |
